Турбины Renault
| Модель | Объем | Тип | Тип двигателя | Мощность | Дата выпуска | Тип турбины | Nr. OEM | Nr. турбины | Производитель |
| 19 | 1,9 | D | F8Q610 | TB0277 | 454087-0001 | Garrett | |||
| AE | 12,0 | D | MIDR062465 A66, B66 , C66 (Euro 3) | 350 / 470 | 2000-08 | S400 | 5010437396 | 317719 | Schwitzer |
| Alpine A610 V6 | 3.0 | B | 1990- | TB0387 | 7.700.260.542 | 465503-0001 | Garrett | ||
| Alpine GTA V6 Tur | 2.5 | B | Z7U702 | 151 / 205 | 1987 | TB0341 | 6001007762 / 60 | 466448-0002 | Garrett |
| Alpine GTA V6 Tur | 2.5 | B | Z7U702 | 151 / 205 | 1987 | TB0341 | 7.701.351.633 | 466448-0003 | Garrett |
| AMX Tank | 28,7 | D | HS110 | 500 / 680 | 1981-03 | 4LGZ | 5172103300 | 52329707402 | KKK |
| AMX Tank | 28,7 | D | HS110 | 500 / 680 | 1981-03 | 4LGZ | 5172103400 | 52329707402 | KKK |
| Another | MIDR-063450, R310 | 1982-01 | 4LGZ | 5000787889 | 186716 | Schwitzer | |||
| Another | MIDS-063540, GBH280 | 1981-01 | 4LGZ | 5000787888 | 186789 | Schwitzer | |||
| Another | DS130 / 150 / 170, DG170 / S130 / 150 | 1984-01 | T04B47 | 5000790040 | 310327 | Schwitzer | |||
| Another | MIDR / S-060212, CS200 / S170 / G170 | 1984-01 | T04B47 | 5000790040 | 310327 | Schwitzer | |||
| Another | MIDR-063540 | 1985-01 | 4LGZ | 5000790785 | 310474 | Schwitzer | |||
| Another | MIDS-063540, CBH280 | 1985-01 | 4LGZ | 5000791086 | 310750 | Schwitzer | |||
| Another | MIVR-083530 | 1985-01 | S4/97 | 5000791227 | 310776 | Schwitzer | |||
| Another | MIDR-063540, CBH340 | 1987-01 | 4LGZ | 5000678214 | 310928 | Schwitzer | |||
| Another | MIDR-063540, R-340 | 1986-01 | 4LGZ | 5000666816 | 310929 | Schwitzer | |||
| Another | MIDR-060226, USA, X-Euro 1 | 1989-01 | S2B | 5000667854 | 311014 | Schwitzer | |||
| Another | BSR36D | 1986-01 | 4LGZ | 5430001969 | 311025 | Schwitzer | |||
| Another | BSR36D | 1987-01 | S3A | 5430013407 | 311065 | Schwitzer | |||
| Another | MIVR-083530 | 1985-01 | S4A | 5000666875 | 311096 | Schwitzer | |||
| Another | DS130 / 150 / 170, DG170 / S130 / 150 | 1986-01 | T04B47 | 5000592850 | 311115 | Schwitzer | |||
| Another | MIDR / S-060212, CS200 / S170 / G170 | 1986-01 | T04B47 | 5000592850 | 311115 | Schwitzer | |||
| Another | DS130 / 150 / 170, DG170 / S130 / 150 | 1986-01 | T04B47 | 5000676030 | 311115 | Schwitzer | |||
| Another | MIDR / S-060212, CS200 / S170 / G170 | 1986-01 | T04B47 | 5000676030 | 311115 | Schwitzer | |||
| Another | BSR36D | 1988-01 | S3A | 5430013481 | 311624 | Schwitzer | |||
| Another | MIDR-063540, R365 | 1987-01 | 4LGZ | 5000678301 | 311651 | Schwitzer | |||
| Another | MIDR-060226, LDR12 | 1988-01 | S2B | 5000679702 | 311729 | Schwitzer | |||
| Another | MIDS-060212, LTD-9GE | 1988-01 | S2B | 5000679702 | 311729 | Schwitzer | |||
| Another | MIDR-063540, DR340 / 365 | 1988-01 | 4LGZ | 5000678471 | 311936 | Schwitzer | |||
| Another | MIDR-062045, A330 | 1989-01 | TA4505 | 5000670721 | 312294 | Schwitzer | |||
| Another | MIDR-063540, CBH340 | 1990-01 | H2D | 5000678568 | 312295 | Schwitzer | |||
| Another | MIDR-063540, R340 / R1357 | 1990-01 | H2D | 5000678569 | 312296 | Schwitzer | |||
| Another | MIDR-063540, DR340 / DR365 | 1990-01 | H2D | 5000678570 | 312297 | Schwitzer | |||
| Another | MIDR-063540, LPR27 | 1990-01 | H2D | 5000678571 | 312298 | Schwitzer | |||
| Another | MIDR-062045E (Spain), DG320 | 1991-01 | TA4505 | 5000686373 | 312583 | Schwitzer | |||
| Another | 6,2 | D | MIDR-0602-26W4 Euro 2 | 1996-02 | S2B | 5010258929C | 315355 | Schwitzer | |
| Another | 6,2 | D | MIDR-060226W4 / U4 / V4 Euro 2 | 1996-12 | S2B | 5010339663B | 315980 | Schwitzer | |
| Another | MIDR-060226M71, US98 | 1998-01 | S400 | 5010284578 | 316455 | Schwitzer | |||
| Another | MIDR-060226C42, US98 | 1998-01 | S400 | 5010284577 | 316456 | Schwitzer | |||
| Another | DCI6-US02 | 156 / 210 | 2001-11 | S200 | 5010553131 | 318909 | Schwitzer | ||
| Another | MIDR624.65 | 2002-01 | S400 | 5010437727 | 319080 | Schwitzer | |||
| Another | 12,0 | D | BS36 / BSS36 | 220 / 299 | 1976-06 | 4LGK | 4800104910 | 3500339 | Holset |
| Another | 12,0 | D | BS36 | 206 / 280 | 1974-08 | 4LGK | 22379600 | 3502721 | Holset |
| Another | MIDR-062045, R330 / G290 | TA4505 | 5000670624 | 3524695 | Holset | ||||
| Another | MIDR-062045, R330 / G290 | TA4505 | 5000670625 | 3524695 | Holset | ||||
| Another | MIDR-062045, R330 / G290 | TA4505 | 5000670626 | 3524695 | Holset | ||||
| Another | MIDR-062045, R330 / G290 | TA4505 | 5000681178 | 3524695 | Holset | ||||
| Another | BS36 | 4LF | 4800105110 | 52329702222 | KKK | ||||
| Another | MIDS-063540 | 4LGZ | 28173056 | 52329703273 | KKK | ||||
| Another | MIDS-063540 | 4LGZ | 28173057 | 52329703273 | KKK | ||||
| Another | MIDR-063540 | 4LGZ | 28173064 | 52329703279 | KKK | ||||
| Another | MIDR-0635 | 4LGZ | 5000787834 | 52329705243 | KKK | ||||
| Another | MIDR-062045 | TA4505 | 5000786041 | 53289706602 | KKK | ||||
| Another | MIDR-062045 | TA4505 | 5000786471 | 53289706602 | KKK | ||||
| Another | MIDS-062045 | TA4505 | 5000787415 | 53289706602 | KKK | ||||
| Another | MIDS-062045 | TA4505 | 5000787416 | 53289706602 | KKK | ||||
| Another | MIVR-083530, R360 | K36 | 5000790483 | 53369707011 | KKK | ||||
| Another | MIDR-060212 | T04B47 | 5000134530 | 465610-0006 | Garrett | ||||
| Another | MIDR-060212 | T04B47 | 5000136964 | 465610-0007 | Garrett | ||||
| Another | MIDR-060212 | T04B47 | 5000790573 | 465610-0009 | Garrett | ||||
| Another | MIDR-060212 | T04B47 | 5000790027 | 465610-0010 | Garrett | ||||
| Another | MIDR-060212 | T04B47 | 5000790848 | 465610-0011 | Garrett | ||||
| Another | MIDS-060212 | T04B47 | 5000138387 | 465610-0012 | Garrett | ||||
| Another | MIDR-062045 | TA4505 | 466200-0011 | Garrett | |||||
| Another | MIDR-063540 | TA4505 | 5000789763 | 466200-0012 | Garrett | ||||
| Another | MIDR-063540 | TA4505 | 5000670627 | 466200-0016 | Garrett | ||||
| Another | MIDR-063540 | TA4505 | 5000670720 | 466200-0017 | Garrett | ||||
| Another | MIDR-063540 (Spain) | TA4505 | 5000681435 | 466200-0021 | Garrett | ||||
| Another | MIDR-063540 | H2D | 5000678300 | 466492-0001 | Garrett | ||||
| Another | MIDR-063540 R365 | H2D | 5000678300 | 466592-0002 | Garrett | ||||
| Another | MIDR-063540 | H2D | 5000790446 | 466592-0011 | Garrett | ||||
| Another | MIDR-060226 | S2B | 5000667853 | 466970-0002 | Garrett | ||||
| Another | MIDR-060226 | S2B | 5000676450 | 466970-0004 | Garrett | ||||
| Another | MIDR-063540 | 4LGZ | - | 182296 | Schwitzer | ||||
| Another | MIDS-063540 | 4LGZ | - | 183500 | Schwitzer | ||||
| Another | MIDR-063540 | 4LGZ | 5000787889 | 186716 | Schwitzer | ||||
| Avantime | 2,2 | D | G9T700 | 98kW@4250 | 2002 | GT1852V | 8200267138 | 718089-0005 | Garrett |
| Avantime | 2,2 | D | G9T700 | 98kW@4250 | 2003 | GT1852V | 8200267138 | 718089-0006 | Garrett |
| B110 Master Ecologico | 2,5 | D | 8140.27.2530 / 2582 | 76 / 103 | 1993 | K14 | 98479396 | 53149707005 | KKK |
| B110 Master Ecologico | 2,5 | D | 8140.27.2530 / 2582 | 103@3800 | TB2534 | 98479396 | 465489-0004 | Garrett | |
| B110 Master Ecologico | 2,5 | D | 8140.27.2530 / 2582 | 76 / 103 | 1993 | TB2534 | 98492692 | 465489-0005 | Garrett |
| B120 | 2,5 | D | 8140.27.2590 | 86 / 117 | 1991-06 | K14 | 98448617 | 53149707011 | KKK |
| B120-55 Messenger | 2,5 | D | 8140.47.2590 | 86 / 117 | 1995-07 | K14 | 98492672 | 53149707021 | KKK |
| B90 | 2,5 | D | 8140.27.2530 | 76 / 103 | 1989-06 | K14 | 4858574 | 53149707003 | KKK |
| B90 | 2,5 | D | 8140.27.2530 | 76 / 103 | 1993-10 | K14 | 98492693 | 53149707019 | KKK |
| Bus | 9,8 | G | MGDR062045 | 2001-02 | S2BG | 5010438521 | 318152 | Schwitzer | |
| Bus | MIDR-062045, MIDR-602045 Bus | TA4505 | 5000790607 | 466200-0011 | Garrett | ||||
| Bus | MIDR-062045, MIDR-602045 Bus | TA4505 | 5000790606 | 466200-0013 | Garrett | ||||
| Bus | MIDR-062045, MIDR-602045 Bus | TA4505 | 5000670512 | 466200-0014 | Garrett | ||||
| Bus | MIDR-062045, MIDR-602045 Bus | TA4505 | 5000670117 | 466200-0015 | Garrett | ||||
| Bus | MIDR-062045, MIDR-602045 Bus | TA4505 | 466200-0016 | Garrett | |||||
| Bus | MIDR-062045, MIDR-602045 Bus | TA4505 | 5000670720 | 466200-0017 | Garrett | ||||
| Bus | MIDR-062045, MIDR-602045 Bus | TA4505 | 5000681116 | 466200-0018 | Garrett | ||||
| Bus | MIDR-062045, MIDR-602045 Bus | TA4505 | 5000681117 | 466200-0019 | Garrett | ||||
| CBH320 | 12,0 | D | MIDR0635-40M / 3 | 235 / 320 | 1992-03 | S3B | 5000693081 | 313214 | Schwitzer |
| CBH380 | 12,0 | D | MIDR0635-40L / 3 | 280 / 380 | 1992-03 | S3B | 5000693084 | 313217 | Schwitzer |
| Chrysler Spain | B16, BS16 | T04B43 | 22351000 | 465550-0003 | Garrett | ||||
| Chrysler Spain | B16, BS16 | T04B43 | 24117800 | 465550-0005 | Garrett | ||||
| Clio | 1,9 | D | F9Q | 57kW@4000 | 2001 | GT1549S | 8200046681B | 717348-0002 | Garrett |
| Clio CDI | 1,5 | D | K9K-700 | 48 / 65 | 2001- | KP35 | 8200022735 | 54359700000 | KKK |
| Clio 1.5 dCi | 1,5 | D | K9K-700 | 48 / 65 | 2004-02 | KP35 | 8200351439 | 54359700000 | KKK |
| Clio 1.5 dCi | 1,5 | D | K9K-700 | 48 / 65 | 2004-03 | KP35 | 8200409030 | 54359700000 | KKK |
| Clio 1.5 dCi | 1,5 | D | K9K-702 | 60 / 82 | 2001-11 | KP35 | 8200119854 | 54359700002 | KKK |
| Clio 1.5 dCi | 1,5 | D | K9K-702 | 60 / 82 | 2002-07 | KP35 | 8200189536 | 54359700002 | KKK |
| Clio 1.5 dCi | 1,5 | D | K9K-702 | 60 / 82 | 2004-02 | KP35 | 8200351471 | 54359700002 | KKK |
| Clio 1.5 dCi | 1,5 | D | K9K-702 | 60 / 82 | 2004-03 | KP35 | 8200409037 | 54359700002 | KKK |
| Clio 1.9 dTi | 1,9 | D | F9Q780 | 59 / 80 | 1999-09 | K03 | 7700115414 | 53039700038 | KKK |
| Clio II TD,Espace III | 1.9 | D | F9Q780 | 72 / 98 | 2000- | K03 | 7.711.134.065 | 53039700038 | KKK |
| Clio II TD,Espace III | 1.9 | D | F9Q780 | 72 / 98 | 2000- | GT1544S | 7.700.108.948 | 454165-0001 | Garrett |
| Clio II TD,Espace III | 1.9 | D | F9Q780 | 72 / 98 | 2000- | GT1544S | 7.701.471.634 | 700830-0003 | Garrett |
| Espace | 2,1 | D | J8S786 | 199? | TB0270 | 7700862161 | 454067-0001 | Garrett | |
| Espace | 2,2 | D | G8T760 | 83 / 113 | Jan. 97 | T25 | 7700866502 | 700467-0001 | Garrett |
| Espace | 2,2 | D | 2 | 96kW | 2000 | GT1549P | 8200052297 | 701164-0002 | Garrett |
| Espace | 1,9 | D | F9Q | 88kW | 2003 | GT1749V | 8200332125 | 708639-0005 | Garrett |
| Espace | 1,9 | D | F9Q | 88kW | 2004 | GT1749V | 8200369581 | 708639-0006 | Garrett |
| Espace | 2,2 | D | G9T | 96kW | 2000 | GT1549P | 8200052297 | 725071-0002 | Garrett |
| Espace | 2,1 | D | J8S786 | 88 | 1995 | TB0270 | 7700862161 | 454067-0002 | Garrett |
| Espace 1.9 dTi | 1,9 | D | F9Q710 / 716 / 722 / 734 | 72 / 98 | 2000-03 | K03 | 7700108948 | 53039700014 | KKK |
| Espace 1.9 dTi | 1,9 | D | F9Q710 / 716 / 722 / 734 | 72 / 98 | 2000-07 | K03 | 8200107826 | 53039700014 | KKK |
| Espace 1 / Fuego TD | 2.1 | D | C1J708 / J8S712 J8S240 / 774 | 65 / 88 | 1984-90 | TA0305 | 7.700L709L838 | 465764-0001 | Garrett |
| Espace 1 / Fuego TD | 2.1 | D | C1J708 / J8S712 J8S240 / 774 | 65 / 88 | 1984-90 | TA0305 | 7.701.351.064 | 465764-0002 | Garrett |
| Espace 1 / Fuego TD | 2.1 | D | C1J708 / J8S712 J8S240 / 774 | 65 / 88 | 1984-90 | TA0305 | 7.701.351.072 | 465764-0003 | Garrett |
| Espace dCi | 1,9 | D | F9Q | 88kW | 2003 July | GT1749V | 8200332125 | 708639-0005 | Garrett |
| Espace II TD | 2,1 | D | J8S612 | 66,68 / 90,92 | 1994-96 | VNT25 | 6025110523 | 454096-0001 | Garrett |
| Espace II TD | 2,2 | D | J8S612 | 66,68 / 90,92 | 1994-96 | VNT25 | 7.701.352.371 | 454096-0001 | Garrett |
| Espace II TD | 2,2 | D | J8S612 | 66,68 / 90,92 | 1994-96 | VNT25 | 7.701.468.826 | 454096-0001 | Garrett |
| Espace II TD,R21 / 25 | 2,1 | D | J8S 610 / 772 / 776 / 778 | 65 / 88 | 1991-96 | TB0270 | 7.701.463.827 | 454067-0001 | Garrett |
| Espace II TD,R21 / 25 | 2,1 | D | J8S 610 / 772 / 776 / 778 | 65 / 88 | 1991-96 | TB0270 | 7.701.351.373 | 454067-0002 | Garrett |
| Espace II TD,R21 / 25 | 2,1 | D | J8S 610 / 772 / 776 / 778 | 65 / 88 | 1991-96 | TB0270 | 7.700.862.151 | 466450-0002 | Garrett |
| Espace III | 2,2 | D | G8T 716 / 760 | 83 / 113 | 1996- | T25 | 7.701.469.726 | 454062-0003 | Garrett |
| Espace III | 2,2 | D | G8T 716 / 760 | 83 / 113 | 1996- | T25 | 7.700.866.502 | 454062-0004 | Garrett |
| Espace III | 2,2 | D | G8T 716 / 760 | 83 / 113 | 1996- | T25 | 7.701.352.801 | 700467-0001 | Garrett |
| FRI | 11,1 | D | MIDR-062356,A41 | 280 / 375 | 1995-11 | S300 | 5010330292 | 315415 | Schwitzer |
| Fuego Turbo | 1,6 | B | 1983- | TB0311 | 7.701.462.580 | 465544-0004 | Garrett | ||
| Fuego Turbo | 1,6 | B | 1983- | TB0311 | 7.700.711.895 | 465544-0004 | Garrett | ||
| G Range Truck | 6,2 | D | MIDR0602-26V / W, Euro 1 | 151 / 205 | 1991-09 | S2B | 5000691388 | 313115 | Schwitzer |
| Gen Set | MIDR-063540 | 1987-01 | 4LGZ | 5000678105 | 310842 | Schwitzer | |||
| Gen Set | 14,9 | D | MIVR0835-30 | S4D | 5000674261 | 310843 | Schwitzer | ||
| Gen Set | 14,9 | D | MIVR0835-30 | 280 / 380 | 1989-04 | S4D | 5000674261 | 312177 | Schwitzer |
| Gen Set | MIDR-060212, LDR10 | 1993-01 | S2B | 5000691345 | 313094 | Schwitzer | |||
| H100 | 11,1 | D | MIDR-062356A41 | 280 / 375 | 1995-11 | S300 | 5010330290 | 315413 | Schwitzer |
| H300 | 11,1 | D | MIDR-062356,A41 Coach | 280 / 375 | 1995-11 | S300 | 5010330291 | 315414 | Schwitzer |
| Hors-serie Truck RHD | MIDR62356 A41 | 2000-11 | S300 | 5010542005 | 318525 | Schwitzer | |||
| Iris Bus Euroclass coach | 11,1 | D | MIDR062356 B63 (Euro 3) | 320 / 430 | 2000-06 | S400 | 5010477656 | 318085 | Schwitzer |
| Iris Bus Euroclass coach | 11,1 | D | MIDR062356 F63 / H63 (Euro 3) | 269 / 361 | 2000-06 | S400 | 5010477657 | 318086 | Schwitzer |
| Iris Bus Eurorider coach | 11,1 | D | MIDR062356 B63 (Euro 3) | 320 / 430 | 2000-06 | S400 | 5010477784 | 318150 | Schwitzer |
| Iris Bus Eurorider coach | 11,1 | D | MIDR062356 F63 / H63 (Euro 3) | 269 / 361 | 2000-06 | S400 | 5010477785 | 318151 | Schwitzer |
| Iris Bus / Iliade / FRH / Ares | 11,1 | D | MIDR062356 F63 / H63 (Euro 3) | 269 / 361 | 2000-06 | S400 | 5010477309 | 317737 | Schwitzer |
| Iris Bus / Iliade / FRH / Ares Coach | 11,1 | D | MIDR062356 B63 (Euro 3) | 320 / 430 | 2000-06 | S400 | 5010412899 | 317486 | Schwitzer |
| Kangoo | 1,9 | D | F9Q 782 | 72kW@4000 | 2001 | GT1549S | 8200046681 | 717348-0001 | Garrett |
| Kangoo | 1,9 | D | F9Q | 57kW@4000 | 2001 | GT1549S | 8200046681B | 717348-0002 | Garrett |
| Kangoo | 1,9 | D | F9Q | 57kW@4000 | 2004 | GT1549S | 8200348242 | 738123-0001 | Garrett |
| Kangoo 1.5 dCi | 1,5 | D | K9K-700 | 48 / 65 | 2000-11 | KP35 | 8200022735 | 54359700000 | KKK |
| Kangoo 1.5 dCi | 1,5 | D | K9K-700 | 48 / 65 | 2004-02 | KP35 | 8200351439 | 54359700000 | KKK |
| Kangoo 1.5 dCi | 1,5 | D | K9K-700 | 48 / 65 | 2004-03 | KP35 | 8200409030 | 54359700000 | KKK |
| Kangoo 1.5 dCi | 1,5 | D | K9K-702 | 60 / 82 | 2001-11 | KP35 | 8200119854 | 54359700002 | KKK |
| Kangoo 1.5 dCi | 1,5 | D | K9K-702 | 60 / 82 | 2002-07 | KP35 | 8200189536 | 54359700002 | KKK |
| Kangoo 1.5 dCi | 1,5 | D | K9K-702 | 60 / 82 | 2004-02 | KP35 | 8200351471 | 54359700002 | KKK |
| Kangoo 1.5 dCi | 1,5 | D | K9K-702 | 60 / 82 | 2004-03 | KP35 | 8200409037 | 54359700002 | KKK |
| Kangoo 1.9 dTi | 1,9 | D | F9Q780 | 59 / 80 | 1999-09 | K03 | 7700115414 | 53039700038 | KKK |
| Laguna | 2,2 | D | G8T760 | 83 / 113 | 1994-97 | T25 | 7.701.469.726 | 454062-0003 | Garrett |
| Laguna | 2,2 | D | G8T760 | 83 / 113 | 1994-97 | T25 | 7.700.866.502 | 454062-0004 | Garrett |
| Laguna | 2,0 | B | 150 | 2001 | T04-10T | 8200124944 | 49377-07300 | Mitsubishi | |
| Laguna | 2,2 | D | G8T760 | 83 / 113 | 1994-97 | T25 | 7.701.352.801 | 700467-0001 | Garrett |
| Laguna | 1,9 | D | F9Q | 88kW | 2003 | GT1749V | 8200332125 | 708639-0005 | Garrett |
| Laguna | 1,9 | D | F9Q | 88kW | 2004 | GT1749V | 8200369581 | 708639-0006 | Garrett |
| Laguna | 1,9 | D | F9Q | 88kW | 2004 | GT1749V | 7701474960 | 708639-0006 | Garrett |
| Laguna 1.9 dCi | 1,9 | D | F9Q-732 / 733 / 740 / 751 | 75 / 102 | 2001-03 | K03 | 8200084399 | 53039700048 | KKK |
| Laguna 1.9 dTi | 1,9 | D | F9Q710 / 716 / 722 / 734 | 72 / 98 | 1998-11 | K03 | 7700108948 | 53039700014 | KKK |
| Laguna 1.9 dTi | 1,9 | D | F9Q710 / 716 / 722 / 734 | 72 / 98 | 2000-07 | K03 | 8200107826 | 53039700014 | KKK |
| Laguna dCi | 1,9 | D | F9Q | 75kW | 2000 | GT1549S | 7700108052 | 703245-0001 | Garrett |
| Laguna dCi | 1,9 | D | F9Q | 88kW | 2003 July | GT1749V | 8200332125 | 708639-0005 | Garrett |
| Laguna dCi | 1,9 | D | F9Q | 75kW@4000 | Mar 02 | GT1549S | 8200091350A | 717345-0002 | Garrett |
| Laguna dCi | 1,9 | D | F9Q | 75kW@4000 | 2004 | GT1549S | 8200348244 | 751768-0001 | Unknown |
| Laguna II | 1,9 | D | F9Q | 88kW | 2001 | GT1749V | 8200110519 | 708639-0002 | Garrett |
| Laguna II | 1,9 | D | F9Q | 88kW | 2001 | GT1749V | 8200110519A | 708639-0003 | Garrett |
| Laguna TD,Megane | 1,9 | D | F9Q716 / 734 | 72 / 98 | 1994- | K03 | 7.711.134.065 | 53039700038 | KKK |
| Laguna TD,Megane | 1,9 | D | F9Q716 / 734 | 72 / 98 | 1994- | GT1544S | 7.700.108.948 | 454165-0001 | Garrett |
| Laguna TD,Megane | 1,9 | D | F9Q716 / 734 | 72 / 98 | 1994- | GT1544S | 7.701.471.634 | 700830-0003 | Garrett |
| Laguna / Espace / Safrane | 2,2 | D | G8T 760 | 83 / 113 | 1997- | GT1749 | 7.700.101.141 | 454164-0002 | Garrett |
| Laguna / Espace / Safrane | 2,2 | D | G8T 760 | 83 / 113 | 1997- | GT1749 | 7.701.471.112 | 454164-0004 | Garrett |
| LWK | D | BS36 | 1973- | 3HD | C618601001 | 52309704459 | KKK | ||
| LWK | D | BS36 | 1973- | 3HD | X886186011001 | 52309704459 | KKK | ||
| LWK | D | BS36 | 1973- | 3HD | 2872893M91 | 52309704459 | KKK | ||
| M Range Truck | 6,2 | D | MIDR0602-26V / W, Euro 1 | 151 / 205 | 1991-09 | S2B | 5000691209 | 313084 | Schwitzer |
| Mack Truck | 6,2 | D | MIDR0602-26K, USA90, L2-US93 | 148 / 200 | 1989-01 | S2B | 5000676962 | 312001 | Schwitzer |
| Mascotte | 2,8 | D | 8140.43S.4000 | 105hp | GT2056S | 99462607 | 454126-0001 | Garrett | |
| Mascotte | 2,8 | D | 8140.43B.4000 | 125hp | GT2056S | 99464734 | 454126-0002 | Garrett | |
| Mascotte | 2,8 | D | 8140.43K.4000 | 103kW@3600 | 2000 | GT2256V | 500 379 251 | 707114-0001 | Garrett |
| Mascotte | 2,8 | D | 8140.43S.4000 | 105hp | 2004 | GT2056S | 504071574 | 751578-0001 | Unknown |
| Mascotte | 2,8 | D | 8140.43B.4000 | 125hp | 2004 | GT2056S | 504071573 | 751578-0002 | Unknown |
| Massenger B110+Ec | 2,5 | D | 8140.27.2100 / SOFIM | 76 / 103 | 1993 | TB2534 | 98418620 | 465489-0001 | Garrett |
| Master | 2,5 | D | 8140.27.2510 / 2580 | 75 / 102 | 1989-93 | K14 | 98411980 | 53149707006 | KKK |
| Master | 2,5 | D | 8140.27.2510 / 2580 | 76 / 103 | 1993- | K14 | 98492694 | 53149707020 | KKK |
| Master | 2,8 | D | 8140.43.2600 | 115@3600 | 1997 | GT1752H | 7701044612 | 53149886445 | KKK |
| Master | 2,5 | D | 8140.27.2530 / 2582 | 103@3800 | TB2536 | 98411981 | 465589-0001 | Garrett | |
| Master | 2,5 | D | 8140.27.2510 / 2580 | 103@3800 | TB2536 | 98478059 | 465589-0003 | Garrett | |
| Master | 2,5 | D | 8140.27.2510 / 2580 | 76 / 103 | TB2536 | 98492692 | 465589-0004 | Garrett | |
| Master | 2,2 | D | G9T 720 | 66kW@3500 | 2000 | GT1549O | 8200069567 | 702404-0002 | Garrett |
| Master | 2,2 | D | G9T 722 | 66kW@3650 | 2001 | GT1549S | 8200100284 | 720244-0001 | Garrett |
| Master | 1,9 | D | F9Q | 60kW@4000 | 2004 | GT1549S | 8200348242 | 738123-0001 | Garrett |
| Master 1.9 dTi | 1,9 | D | F9Q770 | 59 / 80 | 2000-04 | K03 | 7700315460 | 53039700047 | KKK |
| Master 2.5 dCi | 2,5 | D | G9U720 | 84 / 114 | 2001-01 | K03 | 8200036999 | 53039700055 | KKK |
| Master 2.8 dTi | 2,8 | D | 8140.43 Euro 3 | 84 / 114 | 1999-05 | K03 | 99462607 | 454126-0001 | Garrett |
| Master B90 | 2,5 | D | 8140.21.220 | 68 / 92 | 1985-11 | K26 | 7303241 | 53269706085 | KKK |
| Master TD | 2,8 | D | S9W700 / 702 | 84 / 114 | 1997- | K14 | 99466793 | 53149706445 | KKK |
| Master TD | 2,5 | D | 8140272600 | 76 / 103 | TB2536 | 98411981 / 98478059 | 465589-0004 | Garrett | |
| Master TD | 2,8 | D | S9W700 / 702 | 84 / 114 | 1997- | 500314776 | 49135-05050 | Mitsubishi | |
| Megane | 1,9 | D | F8Q734 | 1996 | TB0293 | 7700868124 | 454112-0003 | Garrett | |
| Megane | 1,9 | D | F8Q734 | 1996 | TB0293 | 7700868124 | 454112-0003 | Garrett | |
| Megane | 1,9 | D | F8Q730 | May 97 | GT1544S | 7700872574 | 454165-0001 | Garrett | |
| Megane | 1,9 | D | F8Q784 | Sept. 96 | TB0294 | 7700104130 | 454204-0001 | Garrett | |
| Megane | 1,9 | D | F8Q784 | TB0294 | 7.700.108.866 | 454204-0001 | Garrett | ||
| Megane | 1,9 | D | F8Q784 | June 97 | TB0294 | 7700108866 | 454204-0002 | Garrett | |
| Megane | 1,9 | D | F9Q | 72kW@4000 | 2001 | GT1549S | 8200046681A | 717348-0001 | Garrett |
| Megane | 1,9 | D | F9Q | 57kW@4000 | 2001 | GT1549S | 8200046681B | 717348-0002 | Garrett |
| Megane | 1,9 | D | F9Q | 57kW@4000 | 2004 | GT1549S | 8200348242 | 738123-0001 | Garrett |
| Megane & Scenic dTi | 1,9 | D | F9Q730 ECO | 55kW | 1999 | GT1544S | 7700108030 | 700830-0003 | Garrett |
| Megane 1.5 dCi | 1,5 | D | K9K-THP | 74 / 101 | 2002-11 | KP39 | 8200204572 | 54399700002 | KKK |
| Megane 1.9 dCi | 1,9 | D | F9Q-732 / 733 / 740 / 751 | 75 / 102 | 2001-03 | K03 | 8200084399 | 53039700048 | KKK |
| Megane 1.9 dTi | 1,9 | D | F9Q710 / 716 / 722 / 734 | 72 / 98 | 1997-11 | K03 | 7700108948 | 53039700014 | KKK |
| Megane 1.9 dTi | 1,9 | D | F9Q710 / 716 / 722 / 734 | 72 / 98 | 2000-07 | K03 | 8200107826 | 53039700014 | KKK |
| Megane dCi | 1,9 | D | F9Q | 75kW | 2000 | GT1549S | 7700108052 | 703245-0001 | Garrett |
| Megane dCi | 1,9 | D | F9Q | 75kW | 2000 | GT1549S | 7700108052 | 703245-0002 | Garrett |
| Megane dCi | 1,9 | D | F9Q | 88kW | 2002 Oct. | GT1749V | 8200256077 | 708639-0004 | Garrett |
| Megane dCi | 1,9 | D | F9Q | 75kW@4000 | Mar 02 | GT1549S | 8200091350A | 717345-0002 | Garrett |
| Megane dCi | 1,9 | D | F9Q | 75kW@4000 | 2004 | GT1549S | 8200348244 | 751768-0001 | Unknown |
| Megane Limousine | 1,9 | D | F9Q732 | 72 / 98 | 1996- | GT1549S | 7.701.472.228 | 703245-0001 | Garrett |
| Megane Limousine | 1,9 | D | F9Q732 | 72 / 98 | 1996- | GT1549S | 7.700.108.052 | 717345-0002 | Garrett |
| Megane* | 1,9 | D | F8Q734 | 1997 | TB0293 | 7700868124 | 454112-0004 | Garrett | |
