Турбины Scania
| Модель | Объем | Тип | Тип двигателя | Мощность | Дата выпуска | Тип турбины | Nr. OEM | Nr. турбины | Производитель |
| 113 / 124 | D | DSC11 | HX50 | 1485650 | 3597661 | Holset | |||
| Another | DS11 | 4LGK | 246498 | 54937 | KKK | ||||
| Another | DS-14 | 4LGK | 249732 | 55277 | Unknown | ||||
| Another | DS11 | 1979-01 | 4LGZ | 310582 | 182528 | Schwitzer | |||
| Another | DS11 | 1980-01 | 4LGZ | 310582 | 185241 | Schwitzer | |||
| Another | DS11 | 4LGZ | 305720 | 185576 | Schwitzer | ||||
| Another | DS11 | 1981-01 | 4LGZ | 320815 | 186668 | Schwitzer | |||
| Another | DS11 | 1981-01 | 4LGZ | 320815 | 186668 | Schwitzer | |||
| Another | DS11 | 1982-01 | 4LGZ | 322825 | 186797 | Schwitzer | |||
| Another | DS11 | 235 / 315 | 1982-01 | 4LGZ | 332349 | 186856 | Schwitzer | ||
| Another | DSC14 | 4LGZ | 1671431 | 197358 | Schwitzer | ||||
| Another | DSI1448 / DSI11-19 / 51 | 4LGZ | 1672568 | 198651 | Schwitzer | ||||
| Another | DSC14-45 / DS14-46 / DSI14-47 | 4LGZ | 1672569 | 198653 | Schwitzer | ||||
| Another | DS1446 / DSI-1447 / DSC-1445 | 4LGZ | 1672589 | 198653 | Schwitzer | ||||
| Another | DSC9 | 1984-01 | S81 | 349272 | 310461 | Schwitzer | |||
| Another | DS11 | 1979-01 | 4LGZ | 375500 | 310957 | Schwitzer | |||
| Another | DSC9 | 1988-07 | S81 | 1100371 | 311632 | Schwitzer | |||
| Another | DS11 | 4LGZ | 520320 | 510545 | Unknown | ||||
| Another | DSC11 | 4LGZ | 525222 | 510957 | Unknown | ||||
| Another | 11,0 | D | DS11 | 231 / 310 | 4LGK | 279135 | 3500403 | Holset | |
| Another | D | DS14 / DSC-14 | 4LGK | 308106 | 3503044 | Holset | |||
| Another | DS14 / DSC-14 | 4LGK | 319518 | 3503044 | Holset | ||||
| Another | DSJ11 / DSI11 | 4LGK | 305762 | 3503327 | Holset | ||||
| Another | DSC11 / DS11 / DSI11 | 4LGK | 305762 | 3503327 | Holset | ||||
| Another | 11,0 | D | DSC11 | 4LGK | 322668 | 3504412 | Holset | ||
| Another | DS111 | 4LGK | 320037 | 3504412 | Holset | ||||
| Another | DS111 | 4LGK | 320038 | 3504412 | Holset | ||||
| Another | 11,0 | D | DSC11 | 4LGK | 10571562 | 3504412 | Holset | ||
| Another | DSC14 | 4LGK | 328579 | 3518687 | Holset | ||||
| Another | D | DSC11-18 | TA4516 | 1107964 | 3525517 | Holset | |||
| Another | DSC11-18 | TA4516 | 1115750 | 3525517 | Holset | ||||
| Another | DSC11-18 | TA4516 | 1116193 | 3525517 | Holset | ||||
| Another | DSC11-18 | TA4516 | 1116194 | 3525517 | Holset | ||||
| Another | 14,2 | D | DSC14-03 / 04 / 06 | 1988- | 4LGZ | 1108808 | 3527192 | Holset | |
| Another | 14,2 | D | DSC14-03 / 04 / 06 | 1988- | 4LGZ | 10571571 | 3527192 | Holset | |
| Another | D | DSC11-17 | TA4516 | 1115754 | 3528016 | Holset | |||
| Another | DSC11-17 | TA4516 | 1116196 | 3528016 | Holset | ||||
| Another | D | DSC11-17 | TA4516 | 10571574 | 3528016 | Holset | |||
| Another | DSC14-55 | 4LGZ | 1122599 | 3528089 | Holset | ||||
| Another | DSC-11-30 | H2D | 1313461 | 3528941 | Holset | ||||
| Another | DSC-11-30 | H2D | 1319359 | 3528941 | Holset | ||||
| Another | DSC-11-30 | H2D | 1338274 | 3528941 | Holset | ||||
| Another | DS14 | 4LGZ | 292069 | 3535128 | Holset | ||||
| Another | DS11 | 4LGZ | 250248 | 52329703274 | KKK | ||||
| Another | DS11 | 4LGZ | 252320 | 52329703274 | KKK | ||||
| Another | DS11 | 4LGZ | 261408 | 52329703274 | KKK | ||||
| Another | DS11 | 4LGZ | 301249 | 52329703274 | KKK | ||||
| Another | 11,0 | D | DS11 | 1974-02 | 4LGZ | 261408 | 52329703274 | KKK | |
| Another | DS11 | 4LGZ | 257747 | 52329703275 | KKK | ||||
| Another | DS11 | 4LGZ | 279136 | 52329703276 | KKK | ||||
| Another | DS-14 | 4LGZ | 292070 | 52329707410 | KKK | ||||
| Another | DS8 | T04B47 | 230323 | 408850-0001 | Holset | ||||
| Another | DS8 | T04B47 | 243084 | 408850-0002 | Holset | ||||
| Another | DS8 | T04B47 | 246230 | 408850-0003 | Holset | ||||
| Another | DS11 | 4LGZ | 537408 | 465990-0009 | Garrett | ||||
| Another | DS11 | 4LGZ | 520320 | 465990-0011 | Garrett | ||||
| Another | DSC14-06 | 4LGZ | 520294 | 466120-0001 | Garrett | ||||
| Another | D | DS9 | T04E09 | 358501 | 466616-0001 | Garrett | |||
| Another | DSC11-18 | TA4516 | 1111068 | 466950-0001 | Garrett | ||||
| Another | DSC11-17 | TA4516 | 1115752 | 466950-0002 | Garrett | ||||
| Another | DS11-34 | S3A | 1107962 | 466950-0004 | Garrett | ||||
| Another | DS11-34 | TA45 | 1114891 | 466950-0005 | Garrett | ||||
| Another | DS1114-1115 | 4LGK | 246498 | 54937 | KKK | ||||
| Another | DS1114-1115 | 4LGK | 250642 | 54937 | KKK | ||||
| Another | DS1114-1115 | 4LGK | 251132 | 54937 | KKK | ||||
| Another | DS1114-1115 | 4LGK | 251133 | 54937 | KKK | ||||
| Another | DS1114-1115 | 4LGK | 253025 | 54937 | KKK | ||||
| Another | DS1114-1115 | 4LGK | 271008 | 54937 | KKK | ||||
| Another | DS1114-1115 | 4LGK | 273498 | 54937 | KKK | ||||
| Another | DS1114-1115 | 4LGK | 287051 | 54937 | KKK | ||||
| Another | DS1114-1115 | 4LGK | 570139 | 54937 | KKK | ||||
| Another | DS14 | 4LGK | 249732 | 55277 | Unknown | ||||
| Another | DS14 | 4LGK | 261220 | 55277 | Unknown | ||||
| Another | DS14 | 4LGK | 262248 | 55277 | Unknown | ||||
| Another | DS14 | 4LGK | 269950 | 55277 | Unknown | ||||
| Another | DS14 | 4LGK | 269962 | 55277 | Unknown | ||||
| Another | DS14 | 4LGK | 271759 | 55277 | Unknown | ||||
| Another | DS1114-1115 | 4LGZ | 305720 | 182296 | Schwitzer | ||||
| Another | DS1114-1115 | 4LGZ | 571598 | 182296 | Schwitzer | ||||
| Another | DS1114-1115 | 4LGZ | 305720 | 182528 | Schwitzer | ||||
| Another | DS1114-1115 | 4LGK | 571560 | 183449 | Schwitzer | ||||
| Another | DS1114-1115 | 4LGK | 571570 | 183449 | Schwitzer | ||||
| Another | DS14 | 4LGK | - | 183453 | Schwitzer | ||||
| Another | DS1114-1115 | 4LGZ | 310582 | 185241 | Schwitzer | ||||
| Another | DS1114-1115 | 4LGZ | 320815 | 186668 | Schwitzer | ||||
| Another | DS1114-1115 | 4LGZ | 318059 | 186698 | Schwitzer | ||||
| Another | DS1114-1115 | 4LGK | 571602 | 186698 | Schwitzer | ||||
| Another | DS1114-1115 | 4LGZ | 322825 | 186797 | Schwitzer | ||||
| Another | DS1114-1115 | 4LGZ | 332349 | 186856 | Schwitzer | ||||
| Another | DS1114-1115 | 4LGZ | 332349 | 310005 | Schwitzer | ||||
| Another | DS14 | 4LGZ | 261228 | 310412 | Schwitzer | ||||
| Another | DS9-DSC9 | S81 | 349272 | 310461 | Schwitzer | ||||
| Another | DS9-DSC9 | S81 | 571556 | 310794 | Schwitzer | ||||
| Another | DS9-DSC9 | S81 | 392962 | 310795 | Schwitzer | ||||
| Another | DSC9-08 | S2B | 571591 | 310795 | Schwitzer | ||||
| Another | DSC9-08 | S2B | 1317661 | 310795 | Schwitzer | ||||
| Another | DSC1401-2-3-4-5-6 | 4LGK | - | 310819 | Schwitzer | ||||
| Another | DS1114-1115 | 4LGZ | 375500 | 310957 | Schwitzer | ||||
| Another | DS1134-1136 | S3A | 571595 | 311023 | Schwitzer | ||||
| Another | DSC1101-12-13-16 | 4LGK | 510957 | 311314 | Schwitzer | ||||
| Another | DS9-DSC9 | S81 | 1100371 | 311632 | Schwitzer | ||||
| Another | 11,0 | D | DS1172-73 | 1998- | 4LGZ | 1105169 | 311634 | Schwitzer | |
| Another | DSC1116 | 4LGZ | 1107067 | 311704 | Schwitzer | ||||
| Another | DSC1116 | 4LGZ | 1107068 | 311705 | Schwitzer | ||||
| Another | DSC1101-12-13-16 | 4LGK | 397664 | 311990 | Schwitzer | ||||
| Another | DSC1101-12-13-16 | 4LGK | 571604 | 311990 | Schwitzer | ||||
| Another | DSC1101 | 4LGZ | 397001 | 311991 | Schwitzer | ||||
| Another | DSC1101 | 4LGZ | 571596 | 311991 | Schwitzer | ||||
| Another | DS1114-1115 | 4LGZ | 375500 | 312043 | Schwitzer | ||||
| Another | 11,0 | D | DS1134-1136 | 1983- | S3A | 1114892 | 312158 | Schwitzer | |
| Another | DS1134-1136 | S3A | 1115749 | 312159 | Schwitzer | ||||
| Another | DSC1121-22-23 400HP | S3A | 1319894 | 312267 | Schwitzer | ||||
| Another | DS1134-1136 | S3A | 1115567 | 312283 | Schwitzer | ||||
| Another | DSC9-08 | S2B | 571591 | 312555 | Schwitzer | ||||
| Another | DSC9-08 | S2B | 1317664 | 312555 | Schwitzer | ||||
| Another | DSC1121-22-23 400HP | S3A | 1319896 | 312822 | Schwitzer | ||||
| Another | DSC1121-22-23 400HP | S3A | 1324420 | 312823 | Schwitzer | ||||
| Another | DSC1121-22-23 400HP | S3A | 1324421 | 312824 | Schwitzer | ||||
| Another | DSC1121-22-23 400HP | S3A | 1324422 | 312825 | Schwitzer | ||||
| Another | DSC1101-12-13-16 | 4LGK | 571561 | 312945 | Schwitzer | ||||
| Another | DSC1101-12-13-16 | 4LGK | 571597 | 312945 | Schwitzer | ||||
| Another | DSC1121-22-23 400HP | H2D | 571493 | 313063 | Schwitzer | ||||
| Another | DSC1121-22-23 400HP | H2D | 571593 | 313063 | Schwitzer | ||||
| Another | DSC1121-22-23 400HP | S3A | 1319894 | 313063 | Schwitzer | ||||
| Another | DSC1170 EURO 2 | S3A | 1338274 | 313410 | Schwitzer | ||||
| Another | D | DSC1170 EURO 2 | S3A | 1340173 | 313411 | Schwitzer | |||
| Another | DSC1130 380HP | S3A | 1313461 | 313969 | Schwitzer | ||||
| Another | D | DSC1117 320HP | S3A | 1111196 / 10571574 | 313970 | Schwitzer | |||
| Another | 11,0 | D | DSC1130 380HP | S3A | 1116169 | 313970 | Schwitzer | ||
| Another | D | DSC9-08 | S2B | 1362027 / 10571591 | 314413 | Schwitzer | |||
| Another | D | DSC1121-22-23 400HP | H2D | 1304648 | 318081 | Schwitzer | |||
| Another | DSC1401-2-3-4-5-6 | 4LGK | - | 319518 | Schwitzer | ||||
| Another | DS1114-1115 | 4LGK | 279135 | 3500403 | Holset | ||||
| Another | DS1114-1115 | 4LGK | 298115 | 3500403 | Holset | ||||
| Another | DS1114-1115 | 4LGK | 318042 | 3500403 | Holset | ||||
| Another | DS1114-1115 | 4LGK | 318043 | 3500403 | Holset | ||||
| Another | DSC1401-2-3-4-5-6 | 4LGK | 308106 | 3503044 | Holset | ||||
| Another | DSC1401-2-3-4-5-6 | 4LGK | 309518 | 3503044 | Holset | ||||
| Another | DSC1401-2-3-4-5-6 | 4LGK | 319174 | 3503044 | Holset | ||||
| Another | DSC1401-2-3-4-5-6 | 4LGK | 319518 | 3503044 | Holset | ||||
| Another | DSC1401-2-3-4-5-6 | 4LGK | 323949 | 3503044 | Holset | ||||
| Another | D | DS14 | 4LGK | 323949 / 10571564 | 3503044 | Holset | |||
| Another | DSC1401-2-3-4-5-6 | 4LGK | 324548 | 3503044 | Holset | ||||
| Another | DSC1401-2-3-4-5-6 | 4LGK | 324549 | 3503044 | Holset | ||||
| Another | DSC1401-2-3-4-5-6 | 4LGK | 326588 | 3503044 | Holset | ||||
| Another | DSC1401-2-3-4-5-6 | 4LGK | 519518 | 3503044 | Holset | ||||
| Another | DSC1401-2-3-4-5-6 | 4LGK | 571564 | 3503044 | Holset | ||||
| Another | DSC1101-12-13-16 | 4LGK | 305762 | 3503327 | Holset | ||||
| Another | DSC1101-12-13-16 | 4LGK | 571562 | 3503327 | Holset | ||||
| Another | DSC1101-12-13-16 | 4LGK | 320037 | 3504412 | Holset | ||||
| Another | DSC1101-12-13-16 | 4LGK | 320038 | 3504412 | Holset | ||||
| Another | DSC1101-12-13-16 | 4LGK | 322668 | 3504412 | Holset | ||||
| Another | DSC1101-12-13-16 | 4LGK | 366801 | 3504412 | Holset | ||||
| Another | DSC1401-2-3-4-5-6 | 4LGK | 327000 | 3518687 | Holset | ||||
| Another | DSC1401-2-3-4-5-6 | 4LGK | 328579 | 3518687 | Holset | ||||
| Another | DSC1401-2-3-4-5-6 | 4LGK | 571565 | 3518687 | Holset | ||||
| Another | DSC1401-2-3-4-5-6 | 4LGK | 1104009 | 3518687 | Holset | ||||
| Another | DS1114-1115 | 4LGZ | 571599 | 3525150 | Holset | ||||
| Another | DS1114-1115 | 4LGZ | 571600 | 3525150 | Holset | ||||
| Another | DS1114-1115 | 4LGZ | 571601 | 3525150 | Holset | ||||
| Another | DS1114-1115 | 4LGZ | 270954 | 3525151 | Holset | ||||
| Another | DS / C1118 360HP | H2D | 571572 | 3525517 | Holset | ||||
| Another | DS / C1118 360HP | H2D | 1107963 | 3525517 | Holset | ||||
| Another | DS / C1118 360HP | H2D | 1107964 | 3525517 | Holset | ||||
| Another | D | DS / C1118 360HP | H2D | 1111070 | 3525517 | Holset | |||
| Another | DS / C1118 360HP | H2D | 1115750 | 3525517 | Holset | ||||
| Another | DS / C1118 360HP | H2D | 1116193 | 3525517 | Holset | ||||
| Another | DS / C1118 360HP | H2D | 1116194 | 3525517 | Holset | ||||
| Another | DSC1403-4-6 | 4LGK | 199559 | 3527192 | Holset | ||||
| Another | DSC1403-4-6 | 4LGK | 571571 | 3527192 | Holset | ||||
| Another | DSC1403-4-6 | 4LGK | 1108808 | 3527192 | Holset | ||||
| Another | 14,2 | D | DSC1403-4-6 | 1988- | 4LGK | 1115430 | 3527192 | Holset | |
| Another | DSC11 | H2D | 571576 | 3527997 | Holset | ||||
| Another | D | DSC11 | H2D | 1117731 | 3527997 | Holset | |||
| Another | D | DSC11 | H2D | 1117732 / 10571576 | 3527997 | Holset | |||
| Another | DSC11 | H2D | 1117733 | 3527997 | Holset | ||||
| Another | DSC11-DSi11 | H2D | 571577 | 3528018 | Holset | ||||
| Another | D | DSC11-DSi11 | H2D | 1117734 / 10571577 | 3528018 | Holset | |||
| Another | D | DSC11-DSi11 | H2D | 1117735 | 3528018 | Holset | |||
| Another | DSC11-DSi11 | H2D | 1117736 | 3528018 | Holset | ||||
| Another | DSC11-DSi11 | H2D | 1117737 | 3528018 | Holset | ||||
| Another | DTC1101 COMPOUND | H2S | 571648 | 3528525 | Holset | ||||
| Another | DSC1409-10 | H3B | 571493 | 3528588 | Holset | ||||
| Another | DSC1409-10 | H3B | 571605 | 3528588 | Holset | ||||
| Another | 14,0 | D | DSC1409-10 | H3B | 1303809 | 3528588 | Holset | ||
| Another | DSC1409-10 | H3B | 1420495 | 3528588 | Holset | ||||
| Another | DSC1121-22-23 400HP | H2D | 571484 | 3528650 | Holset | ||||
| Another | DSC1121-22-23 400HP | H2D | 571583 | 3528650 | Holset | ||||
| Another | 11,0 | D | DSC1121-22-23 400HP | H2D | 1316181 | 3528650 | Holset | ||
| Another | DSC1121-22-23 400HP | H2D | 1319893 | 3528650 | Holset | ||||
| Another | 11,0 | D | DSC1121-22-23 400HP | H2D | 1322999 | 3528650 | Holset | ||
| Another | DSC1121-22-23 400HP | H2D | 1378567 | 3528650 | Holset | ||||
| Another | DSC1121-22-23 400HP | H2D | 1394438 | 3528650 | Holset | ||||
| Another | 11,0 | D | DSC1121-22-23 400HP | 235,257 / 320,350 | H2D | 10571583 | 3528650 | Holset | |
| Another | DSC1130 380HP | H2D | 571575 | 3528941 | Holset | ||||
| Another | 11,0 | D | DSC1130 380HP | H2D | 1313461 | 3528941 | Holset | ||
| Another | DSC1130 380HP | H2D | 1319359 | 3528941 | Holset | ||||
| Another | DSC1130 380HP | H2D | 1338274 | 3528941 | Holset | ||||
| Another | DSC11-DSi11 | H2D | 1341737 | 3529530 | Holset | ||||
| Another | DSC1408 | H3B | 571592 | 3530548 | Holset | ||||
| Another | 14,2 | D | DSC1408 | H3B | 1318460 | 3530548 | Holset | ||
| Another | DSC1413 | HX60 | 1384862 | 3533023 | Holset | ||||
| Another | DSC14A | H3B | 571544 | 3533210 | Holset | ||||
| Another | DSC14A | H3B | 1340416 | 3533210 | Holset | ||||
| Another | DSC14 | H3B | 1343213 | 3533212 | Holset | ||||
| Another | DSC1413 | HX60 | 1384862 | 3533973 | Holset | ||||
| Another | 14,0 | D | DSC1409-10 | 330 / 450 | H3B | 3534145 | 3533988 | Holset | |
| Another | DSC1413 | HX60 | 1343493 | 3534671 | Holset | ||||
| Another | DSC1413 | HX60 | 571543 | 3535999 | Holset | ||||
| Another | 14,0 | D | DSC1413 | HX60 | 1374503 | 3535999 | Holset | ||
| Another | DSC1413 | HX60 | 1423020 | 3535999 | Holset | ||||
| Another | DSC1413 | HX60 | 1384862 | 3536936 | Holset | ||||
| Another | DSC11-81 | HX50 | 1383763 | 3537968 | Holset | ||||
| Another | DSC11-81 | HX50 | 1383764 | 3537968 | Holset | ||||
| Another | DSC11-81 | HX50 | 1423032 | 3537968 | Holset | ||||
| Another | D | DSC12-01 | HX50 | 1388058 | 3538495 | Holset | |||
| Another | DSC12-01 | HX50 | 1423034 | 3538495 | Holset | ||||
| Another | DSC9-12 | HX40W | 1400413 | 3538680 | Holset | ||||
| Another | DSI11-71A / 72 / 73M / 78M | HX50 | 1386877 | 3538862 | Holset | ||||
| Another | DS1195 / 96 / 97 | H2D | 1387996 | 3538905 | Holset | ||||
| Another | DSC9-47 | H2D | 1394694 | 3538977 | Holset | ||||
| Another | DSC11-79 | HX50 | 571486 | 3539007 | Holset | ||||
| Another | DSC11-79 | HX50 | 1395244 | 3539007 | Holset | ||||
| Another | DSC11-79 | HX50 | 1423031 | 3539007 | Holset | ||||
| Another | DSI9-44M | HX50 | 1395478 | 3539162 | Holset | ||||
| Another | DSI9-50M | HX50 | - | 3539162 | Holset | ||||
| Another | DSI9-51A | HX50 | - | 3539162 | Holset | ||||
| Another | DS9-93M | HX50 | - | 3539162 | Holset | ||||
| Another | DSC9-12 | HX40W | 1380095 | 3539635 | Holset | ||||
| Another | DSC9-12 | HX40W | 1382085 | 3539635 | Holset | ||||
| Another | DSC11 | HX50 | 1485649 | 3590421 | Holset | ||||
| Another | 12,0 | D | DSI12-01 | HX50 | 1409517 | 3590810 | Holset | ||
| Another | DSC12-01 | HX50 | 1485648 | 3591167 | Holset | ||||
| Another | DSC14-09 | H3B | 571493 | 3591345 | Holset | ||||
| Another | DSC14-09 | H3B | 1420495 | 3591345 | Holset | ||||
| Another | DSC11-79 | HX50 | 1423031 | 3591775 | Holset | ||||
| Another | DSC12-01 | HX50 | 1405663 | 3591777 | Holset | ||||
| Another | DSC12-01 | HX50 | 1423036 | 3591777 | Holset | ||||
| Another | DSC11 | HX50 | 1485650 | 3591781 | Holset | ||||
| Another | DSC1413 | HX60 | 571530 | 3591830 | Holset | ||||
| Another | DSC12-01 | HX50 | 1485645 | 3597654 | Holset | ||||
| Another | DSC12-01 | HX50 | 1485646 | 3597654 | Holset | ||||
| Another | DSC11 | HX50 | 1402917 | 3597659 | Holset | ||||
| Another | DSC11 | HX50 | 1423033 | 3597659 | Holset | ||||
| Another | DSC11 | HX50 | 1484661 | 3597659 | Holset | ||||
| Another | DS1114-1115 | 4LGZ | 250248 | 52329703274 | KKK | ||||
| Another | DS1114-1115 | 4LGZ | 252320 | 52329703274 | KKK | ||||
| Another | DS1114-1115 | 4LGZ | 261408 | 52329703274 | KKK | ||||
| Another | DS1114-1115 | 4LGZ | 301249 | 52329703274 | KKK | ||||
| Another | DS1114-1115 | 4LGZ | 570130 | 52329703274 | KKK | ||||
| Another | DS1114-1115 | 4LGZ | 570136 | 52329703274 | KKK | ||||
| Another | DS1114-1115 | 4LGZ | 257747 | 52329703275 | KKK | ||||
| Another | DS1114-1115 | 4LGZ | 279136 | 52329703276 | KKK | ||||
| Another | DS1114-1115 | 4LGZ | 301250 | 52329703276 | KKK | ||||
| Another | DS1114-1115 | 4LGZ | 307371 | 52329703284 | KKK | ||||
| Another | DS1114-1115 | 4LGZ | 318040 | 52329703284 | KKK | ||||
| Another | DS1114-1115 | 4LGZ | 571580 | 52329703284 | KKK | ||||
| Another | DS1114-1115 | 4LGZ | 571581 | 52329703286 | KKK | ||||
| Another | 11,7 | D | DSC12-01 | 265 / 360 | GT42 | 571494 | 452109-0001 | Garrett | |
| Another | obsolete | GT4288 N | 1354277 | 452109-0001 | Garrett | ||||
| Another | DSC1174 / 75 | GT4288 | 1383761 | 452109-0002 | Garrett | ||||
| Another | DSC12-01 | GT42 | 571480 | 452109-0003 | Garrett | ||||
| Another | DSC12 01 / 02 | GT4288 N | 1388059 | 452109-0003 | Garrett | ||||
| Another | DSC11 74 / 75 | GT4288 | 1395243 | 452109-0004 | Garrett | ||||
| Another | DSC1201 / 2 / 3 / 5 | GT4288 N | 1399272 | 452109-0005 | Garrett | ||||
| Another | DSC12-01 | GT42 | 571482 | 452109-0006 | Garrett | ||||
| Another | DSC12-01 | GT42 | 1423038 | 452109-0006 | Garrett | ||||
| Another | DSC 11-80 | GT4288 | 1423038 | 452109-0006 | Garrett | ||||
| Another | DSC 11-80 | GT4288S | 1423039 | 452109-0008 | Garrett | ||||
| Another | DSC9 13 | GT4082 SN | 1372846 | 452163-0001 | Garrett | ||||
| Another | DSC9 13 | GT4082 SN | 1372848 | 452163-0003 | Garrett | ||||
| Another | DSC9 12 | GT4082 SN | 1380097 | 452163-0005 | Garrett | ||||
| Another | DSC913 | GT4082 | 1405657 | 452163-0011 | Garrett | ||||
| Another | DSC14-460 | TV7514 | 1375191 | 452165-0001 | Garrett | ||||
| Another | DSC14-460 | TV7514 | 1383416 | 452165-0001 | Garrett | ||||
| Another | DSC14-460 | TV7514 | 1404840 | 452165-0001 | Garrett | ||||
| Another | DSC14 15 | TV75 N | 1383416 | 452165-0001 | Garrett | ||||
| Another | DSC14-460 | TV7514 | 571610 | 452165-0002 | Garrett | ||||
| Another | DSC 14 | TV75 | 1411414 | 452165-0002 | Garrett | ||||
| Another | DSC14-460 | TV7514 | 571650 | 452165-0003 | Garrett | ||||
| Another | DSC9 11 | GT4082 | 1386402 | 452232-0005 | Garrett | ||||
| Another | DSC9 11 | GT4082 | 1386404 | 452232-0007 | Garrett | ||||
| Another | DSC9 11 | GT4082 | 1386405 | 452232-0008 | Garrett | ||||
| Another | DSC9 11 | GT4082 | 1405655 | 452232-0009 | Garrett | ||||
| Another | DSC 911 | GT4082 | 1423026 | 452232-0010 | Garrett | ||||
| Another | DSC 911 | GT4082 | 1423027 | 452232-0011 | Garrett | ||||
| Another | DSC9 13 | GT4082 SN | 1400412 | 452285-0001 | Garrett | ||||
| Another | DSC9 13 | GT4082 SN | 1401481 | 452285-0002 | Garrett | ||||
| Another | DSC9 11 | GT4082 | 1400414 | 452286-0001 | Garrett | ||||
| Another | DSC 9 | GT4082 | 1423025 | 452286-0002 | Garrett | ||||
| Another | DSC9 13 | GT4082 SN | 1405666 | 452308-0001 | Garrett | ||||
| Another | DSC9 13 | GT4082 SN | 1405667 | 452308-0002 | Garrett | ||||
| Another | DSC9 13 | GT4082 SN | 1405669 | 452309-0001 | Garrett | ||||
| Another | DSC9 13 | GT4082 SN | 1405671 | 452309-0002 | Garrett | ||||
| Another | DSC9 13 | GT4082 SN | 1405670 | 452309-0003 | Garrett | ||||
| Another | DSC 9 EURO III | GT3782S | 1412940 | 452311-0001 | Garrett | ||||
| Another | DSC 9 EURO III | GT3782S | 1412942 | 452312-0001 | Garrett | ||||
| Another | DSC 9 EURO III | GT3782S | 1412943 | 452312-0002 | Garrett | ||||
| Another | DSI9 Ethanol | GT4082S | 1411874 | 452315-0001 | Garrett | ||||
| Another | DSI9 Ethanol | GT4082S | 1411875 | 452315-0002 | Garrett | ||||
| Another | DSC9-12 | HX40W | 1380097 | 452363-0005 | Garrett | ||||
| Another | 8,5 | T04B88 | 309511 | 465744-0001 | Garrett | ||||
| Another | 8,5 | T04B88 | 309511 | 465744-0001 | Garrett | ||||
| Another | 8,5 | T04B88 | 355969 | 465744-0004 | Garrett | ||||
| Another | 8,5 | T04B88 | 355969 | 465744-0004 | Garrett | ||||
| Another | 8,5 | T04B55 | 257232 | 465820-0001 | Garrett | ||||
| Another | 8,5 | T04B55 | 257232 | 465820-0001 | Garrett | ||||
| Another | DS9-DSC9 | T04E | 328566 | 466616-0001 | Garrett | ||||
| Another | DS9-DSC9 | T04E | 571555 | 466616-0001 | Garrett | ||||
| Another | DS9-DSC9 | T04E | 370091 | 466616-0002 | Garrett | ||||
| Another | DS9-DSC9 | T04E | 571589 | 466616-0002 | Garrett | ||||
| Another | DS9-DSC9 | T04E | 571590 | 466616-0002 | Garrett | ||||
| Another | 8,5 | T04E06 | 370090 | 466616-0003 | Garrett | ||||
| Another | DS9-DSC9 | T04E | 370090 | 466616-0003 | Garrett | ||||
| Another | DS9-DSC9 | T04E | 571555 | 466616-0003 | Garrett | ||||
| Another | 8,5 | D | DSC9 | T04E06 | 393457 / 10571566 | 466616-0007 | Garrett | ||
| Another | DS9-DSC9 | T04E | 393457 | 466616-0007 | Garrett | ||||
| Another | DS9-DSC9 | T04E | 571566 | 466616-0007 | Garrett | ||||
| Another | DS9-DSC9 | T04E | 390026 | 466616-0008 | Garrett | ||||
| Another | DS9-DSC9 | T04E | 571594 | 466616-0008 | Garrett | ||||
| Another | DS9-DSC9 | T04E | 1317655 | 466616-0009 | Garrett | ||||
| Another | 8,5 | T04E06 | 1317655 | 466616-0010 | Garrett | ||||
| Another | 8,5 | T04E06 | 1317661 | 466616-0011 | Garrett | ||||
| Another | 8,5 | T04E06 | 1317661 | 466616-0011 | Garrett | ||||
| Another | 8,5 | T04E06 | 1351127 | 466616-0015 | Garrett | ||||
| Another | 11,0 | D | DSC11-30 | TA45 | 1111068 | 466950-0001 | Garrett | ||
| Another | DSC1117 | TA45 | 571587 | 466950-0002 | Garrett | ||||
| Another | DSC1117 | TA45 | 1115752 | 466950-0002 | Garrett | ||||
| Another | TA4516 | 1115752 | 466950-0002 | Garrett | |||||
| Another | TA4516 | 1305188 | 466950-0003 | Garrett | |||||
| Another | TA4516 | 1305188 | 466950-0003 | Garrett | |||||
| Another | 11,0 | D | DS1134-1136 | 1983- | TA45 | 1107962 | 466950-0004 | Garrett | |
| Another | DSC 9 EURO III | GT3782 | 1412938 | 703012-0002 | Garrett | ||||
| Another | DSC 9 EURO III | GT3782 | 1412937 | 703013-0003 | Garrett | ||||
| Another | DSC 9 EURO III | GT3782 | 1412938 | 703013-0004 | Garrett | ||||
| Another | GT3782 | 1501656 | 703013-0005 | Garrett | |||||
| Another | GT3782 | 1501657 | 703013-0006 | Garrett | |||||
| Another | DSC1201 / 2 / 3 / 5 | GT4288 N | 1412299 | 703072-0001 | Garrett | ||||
| Another | DSC1201 / 2 / 3 / 5 | GT4288 N | 1412300 | 703072-0002 | Garrett | ||||
